Index of 11th Battalion soldiers who died on 25th April 1915.
We currently have 69 11th Battalion Soldiers who died on the day of the Gallipoli landing in our index below.
These men were either;
- Recorded as killed in action on the 25th April 1915
- Later declared killed on the day as a result of Courts of Inquiry
- Identified as KIA on the day by evidence obtained from other sources such as first hand accounts, from letters, diaries, or Red Cross records
26 of these men are currently identified in the Khufu pyramid photo; they are shown in the index below with their Photo ID#'s with a crop of their Khufu image.
34 men who are possibly in the Khufu image are yet to be identified, these men are shown as NYF (Not Yet Found) in the table. There is a photo crop of 16 of the unidentified men shown below.
19 of these 34 men are likely to be in the Khufu photo, but It is also likely that some of them were elsewhere when the photo was taken. 4 are reinforcements who won't be in the photo.
We are yet to obtain photos of 19 of the 69 men who died on 25 April 1915,
There is a total of 9 men noted in the table as not being in the Khufu photo. All of these men were reinforcements and arrived in Egypt after the 11th Battalion photo was taken.
Click ID # for thumbnail image - Click Surname link for tribute story if available. *** see notes at bottom of page.
11th Battalion Roll of Honour Panels Men Killed 25 April 1915
11th Battalion Roll of Honour - Panel 1
11th Battalion Roll of Honour - Panel 2
State War Memorial Crypt - Kings Park Perth Western Australia
Index of 11th Battalion Soldiers known to have died on 25 April 1915
Photo ID# |
Image |
Surname |
Given Names |
Sern |
Rank |
Enlist Coy |
Age |
Birth Place |
343 | ADCOCK | Frank Henry Burton | 394 | Private | D Coy | 24 | Melton Mowbray, Leicestershire, England | |
341 | ADCOCK | Frederick Brenckley | 1044 | Private | D Coy | 21 | Melton Mowbray, Leicestershire, England | |
691 | ANNEAR | William Richard | -- | Captain | A Coy | 40 | Ballarat, Victoria, Australia | |
188 | BAILEY *** | Ben Harold | 272 | Private | C Coy | 21 | Bunbury, Western Australia | |
499 | BATTYE | Crispin Kenworthy | 864 | Private | H Coy | 40 | Adelaide, South Australia | |
624 | BELL | George | 275 | Private | C Coy | 27 | New Nuce, Wigtonshire, Scotland | |
082 | BIGNELL | Edwin Allen | 1078 | Private | H Coy | 35 | Port Augusta, South Australia | |
292 | BOARDMAN | Henry Edward | 754 | Private | G Coy | 24 | Adelaide, South Australia | |
587 | BOLLE | Cyril | 757 | Lance Corporal | G Coy | 22 | Broken Hill, New South Wales, Australia | |
036 |
BONAVIA | Charles Emmanuel | 157 | Private | B Coy | 27 | Valletta, Isle of Malta | |
NYF | BROWN | Charles George | 1008 | Private | A Coy | 22 | Aberdeenshire, Scotland | |
NYF | CALDERBANK | Hugh | 161 | Lance Sergeant | B Coy | 32 | Wilfrid, Standish, Lancashire, England | |
NYF | CALDERWOOD | William | 419 | Private | D Coy | 31 | Belfast, Ireland | |
NYF |
CARRINGTON | James Edward | 412 | Private | D Coy | 33 | Bendigo, Victoria, Australia | |
NYF | CARROLL | Thomas George | 1015 | Private | E Coy | 23 | Dongara, Western Australia | |
Not in Khufu Photo | CATLIN | Robert Henry | 1113 | Private | 1st Reif | 26 | Reidsdale, Braidwood, New South Wales | |
NYF | CHAMBERLAIN | John | 420 | Sergeant | D Coy | 32 | Surrey, England | |
NYF | CLARKE AKA PRING | William AKA Harold James | 880 | Private | H Coy | 24 | Bristol, England | |
NYF | COLEMAN | Edward | 647 | Private | F Coy | 24 | Toolamba, Victoria, Australia | |
NYF | COTTRELL | Fothergill William Swinfen | 288 | Private | C Coy | 21 | Edgboltom, Birmingham, Warwick, England | |
083 | CRERAR *** | David Knox | 873 | Private | H Coy | 27 | Wood Green, Middlesex,England | |
397 |
DEVENISH | Arthur Lancelot | 423 | Private | D Coy | 21 | Northam, Western Australia | |
NYF | DOW | John | 532 | Private | E Coy | 25 | Port Allen, Errol, Perthshire, Scotland | |
NYF | DUCKWORTH | John Currie | 385 | Private | Sigs | 36 | Portsmouth, Hampshire, England | |
NYF | DUFFETT | Richard Thomas | 771 | Private | G Coy | 24 | Manchester, England | |
NYF | EDGAR | Wolverton Mason | 535 | Private | E Coy | 37 | Preston, Lancashire, England | |
114 | FERGUSON | Gerald James AKA John James | 169 | Private (Drummer) | B Coy | 19 | North Melbourne, Victoria, Australia | |
075 | GARDEN | John | 303 | Private | C Coy | 23 | Stonehaven, Kincardinshire, Scotland | |
NYF | GARNER | Alexander Francis | 1085 | Private | G Coy | 32 | Redfern, New South Wales, Australia | |
NYF | GENERY | Walter John | 176 | Private | B Coy | 26 | Yass, New South Wales, Australia | |
400 | HEARLE | Ernest Alfred | 444 | Private | D Coy | 21 | Adelaide, South Australia | |
NYF | HILL | Wilfred Carl | 669 | Private | F Coy | 23 | Burwood, New South Wales, Australia | |
220 |
HOBBS | William | 312 | Private | C Coy | 21 | Bideford, Devon, England | |
NYF | HOLCOMBE | Cuthbert Oliver | 965 | Lance Corporal | B Coy | 33 | London, Middlesex, England | |
Not in Khufu Photo | INMAN | John William | 1202 | Private | 1st Reif | 26 | Emerald, Victoria, Australia | |
NYF | JOB | Leslie | 674 | Corporal | F Coy | 21 | Melbourne, Victoria, Australia | |
NYF | JOHNSTON | Frederick William | 920 | Private | H Coy | 33 | Carlisle, England | |
663 | JOY | Ivo Brien | 919 | Lance Sergeant | H Coy | 19 | Murrumbeena, Victoria, Australia | |
Not in Khufu Photo | KIELY | Patrick Francis | 1371 | Private | 2nd Reif | 29 | Cork, Ireland | |
Not in Khufu Photo | LANGDON | Leslie John | 1144 | Private | 1st Reif | 29 | Melbourne, Victoria, Australia | |
485 | LARTER *** | George | 801 | Corporal | G Coy | 23 | London, Middlesex, England | |
Not in Khufu Photo | MACKIE | Robert Stirling | 1155 | Private (Bugler) | 1st Reif | 20 | Dalmuir, Dumbartonshire, Scotland | |
NYF | MAYNE *** | William Henry | 455 | Private | D Coy | 30 | Brewarrina, New South Wales, Australia | |
NYF | McJANNET | Francis Ronald Reid | 698 | Private | F Coy | 23 | Dumfrieshire, Scotland | |
Not in Khufu Photo | McPHAIL | Alexander 'Alec' McLiver | 1157 | Private | 1st Reif | 25 | Bowmore, Kicarrow, Argyleshire, Scotland | |
NYF | MUNRO | Donald | 73 | Private | A Coy | 20 | Thurso, Caithness, Scotland | |
NYF | O'DONOHUE | Maurice | 817 | Lance Corporal | G Coy | 23 | Horsham, Victoria, Australia | |
Not in Khufu Photo | PALMER | David William | 1167 | Private |
1st Reif |
24 | Rainhill, Liverpool, England | |
NYF | PRICE | William George | 704 | Private | F Coy | 19 | Minimi, New South Wales, Australia | |
592 | PRIESTLEY | Henry James Vivian | 335 | Private | C Coy | 27 | Westernbury, Tasmania | |
NYF | REEVES | Walter | 711 | Private | F Coy | 24 | Fenditton Parish, Cambridgeshire, England | |
693 | REID | Mordaunt Leslie | -- | Lieutenant | H Coy | 33 | Elmore, Victoria, Australia | |
Not in Khufu Photo | RIEKIE | Henry John | 1170 | Private |
1st Reif |
36 | Fitzroy, Melbourne, Victoria, Australia | |
254 | ROACH | Wallie Passmore | 348 | Private | C Coy | 23 | Kilkenny, South Australia | |
NYF | RUNDLE | Renton John Moyses | 710 | Private | F Coy | 19 | Caltowie, South Australia | |
604 | SAWLEY | Harry | 101 | Lance Corporal | A Coy | 23 | Burnley, Lancashire, England | |
246 | SECCOMBE *** | Frank William | 497 | Sergeant | D Coy | 32 | Adelaide, South Australia | |
NYF | SCOTT | Basil Archdeacon | 229 | Private | B Coy | 24 | Melbourne, Victoria, Australia | |
NYF | SHARPE | Guy Allen | 231 | Private | B Coy | 27 | Old Charlton, Kent, England | |
015 | SIMCOCK *** | David John | 951 | Private | HQ's | 31 | Callington, South Australia | |
NYF | SMITH | Alfred Henry | 357 | Private | C Coy | 21 | Adelaide, South Australia | |
NYF | SPARROW | Rupert James | 103 | Private | A Coy | 22 | Gippsland, Victoria, Australia | |
NYF | STABLES | Edward Pennell | 830 | Private | G Coy | 22 | Perth, Western Australia | |
NYF | STATHAM | Edward Harvey | 104 | Private | A Coy | 37 | Rio de Janiero, Brazil | |
NYF | WALKER | Ernest Percy | 247 | Private | B Coy | 23 | Serviceton, Victoria, Australia | |
Not in Khufu Photo | WALTON | Arthur | 1189 | Private | 1st Reif | 27 | Wrotham, Kent, England | |
NYF | WILCOX | William John | 245 | Private | B Coy | 23 | Peckham, London, England | |
193 | WILLIAMS *** | Arthur James | 496 | Private | D Coy | 37 | Blackwood,Victoria, Australia | |
268 |
WILLIAMS | Percy | 738 | Private | F Coy | 22 | South Melbourne, Victoria, Australia | |
NOTES ***
ID# 015 - SIMCOCK, David John, 951 Pte - KIA declared as 02 May 1915; Accounts from soldiers accompanying Simcock in the battle around Baby 700 attest that he died late in the afternoon of 25th April 1915 (while endeavouring to rescue a wounded soldier) - Sgt. G. Mason (Game to the Last, Hurst); Wm. Murray (Gallipoli, The Western Australian Story, Olson).
ID# 082 - BIGNELL, Edwin Allen, 1078 Pte - Shown in service records as KIA 02 May 1915. His section Corporal, TS Louch, states in his memoirs that David Crerar was killed at the landing on Gallipoli, 25 April 1915.
ID# 083 - CRERAR, David Knox, 873 Pte - Shown in service record as KIA 05 May 1915, however his section Corporal TS Louch states in his memoirs that David Crerar was killed at the landing on Gallipoli, 25 April 1915.
ID# 188 - BAILEY, Ben Harold, 272, Pte - KIA declared as 02 May 1915; Letter from friend Otto (O J) Siefkin to his mother dated 03 Sept 1915, states Bailey was killed within minutes of landing on 25 April 1915. Siefkin was later a P.O.W. and died from influenza at Gerdanen, East Prussia on 21 October 1918. (Gill, Fremantle to France, p407-8).
ID# 193 - WILLIAMS, Arthur James, 496 Pte - Shown in service records as DOW 28 April 1915. Eye witness accounts from soldiers in his company state that Pte Williams was killed on board the "Chelmer" prior to the men embarking into boats for the Gallipoli landing. There is a letter in his service records from his brother confirming accounts from his companions, in particular 487 Arthur Sampford (shows as Sanford in the letter). A letter home from Ted Mofflin (Sern 464) also records that Williams was hit while standing on the deck of the destroyer. Williams is generally accepted as being the first 11th Bn casualty (Hurst, Game To The Last, p43). We have included AJ Williams here as being KIA on the 25th April 1915.
ID# 485 - LARTER, George, 801, Cpl - KIA declared as 02 May 1915; Red Cross Wounded & Missing record shows 25 April 1915
ID# 644 - SECCOMBE, Frank William, 497, Sgt - KIA declared as 02 May 1915; Accounts from soldiers who were with Seccombe at the landing declared that he was killed in action soon after landing (Edward Inman diary).
ID# NYF - MAYNE, William Henry, 455 Pte - Shown in service record as KIA 25 April 1915
NYF = NOT YET FOUND in Khufu image
Panel images courtesy Lee-Ann Atkinson & Chris Loudon
State War Memorial images courtesy Chris Loudon